Landlocked countries
Every country and territory with no coastline on the open sea, as recorded in Hookito’s country data, by continent and alphabetical.
Every country and territory with no coastline on the open sea, as recorded in Hookito’s country data, by continent and alphabetical.
| # | Country | Capital |
|---|---|---|
| 1 | Botswana | Gaborone |
| 2 | Burkina Faso | Ouagadougou |
| 3 | Burundi | Gitega |
| 4 | Central African Republic | Bangui |
| 5 | Chad | N'Djamena |
| 6 | Eswatini | Lobamba |
| 7 | Ethiopia | Addis Ababa |
| 8 | Lesotho | Maseru |
| 9 | Malawi | Lilongwe |
| 10 | Mali | Bamako |
| 11 | Niger | Niamey |
| 12 | Rwanda | Kigali |
| 13 | South Sudan | Juba |
| 14 | Uganda | Kampala |
| 15 | Zambia | Lusaka |
| 16 | Zimbabwe | Harare |
| # | Country | Capital |
|---|---|---|
| 17 | Afghanistan | Kabul |
| 18 | Azerbaijan | Baku |
| 19 | Bhutan | Thimphu |
| 20 | Kazakhstan | Astana |
| 21 | Kyrgyzstan | Bishkek |
| 22 | Laos | Vientiane |
| 23 | Mongolia | Ulaanbaatar |
| 24 | Nepal | Kathmandu |
| 25 | Tajikistan | Dushanbe |
| 26 | Turkmenistan | Ashgabat |
| 27 | Uzbekistan | Tashkent |
| # | Country | Capital |
|---|---|---|
| 28 | Andorra | Andorra la Vella |
| 29 | Armenia | Yerevan |
| 30 | Austria | Vienna |
| 31 | Belarus | Minsk |
| 32 | Czech Republic | Prague |
| 33 | Hungary | Budapest |
| 34 | Kosovo | Prishtina |
| 35 | Liechtenstein | Vaduz |
| 36 | Luxembourg | Luxembourg |
| 37 | Moldova | Chișinău |
| 38 | North Macedonia | Skopje |
| 39 | San Marino | San Marino |
| 40 | Serbia | Belgrade |
| 41 | Slovakia | Bratislava |
| 42 | Switzerland | Bern |
| 43 | Vatican City | – |
45 in total. Facts come from Hookito’s country data, largely based on Wikidata; city populations are from GeoNames. Spotted a mistake? Write to submissions@hookito.com.