Biggest capital cities
Capital cities ranked by population, using the city population (not the wider metro area) from GeoNames as recorded in Hookito’s country data.
Capital cities ranked by population, using the city population (not the wider metro area) from GeoNames as recorded in Hookito’s country data.
| # | City | Country | Population |
|---|---|---|---|
| 1 | BeijingPeople's Republic of China | People's Republic of China | 18,960,744 |
| 2 | KinshasaDemocratic Republic of the Congo | Democratic Republic of the Congo | 16,000,000 |
| 3 | Mexico CityMexico | Mexico | 12,294,193 |
| 4 | DelhiIndia | India | 11,034,555 |
| 5 | MoscowRussia | Russia | 10,381,222 |
| 6 | DhakaBangladesh | Bangladesh | 10,356,500 |
| 7 | SeoulSouth Korea | South Korea | 10,349,312 |
| 8 | TokyoJapan | Japan | 9,733,276 |
| 9 | CairoEgypt | Egypt | 9,606,916 |
| 10 | LondonUnited Kingdom | United Kingdom | 8,961,989 |
| 11 | JakartaIndonesia | Indonesia | 8,540,121 |
| 12 | HanoiVietnam | Vietnam | 8,053,663 |
| 13 | TaipeiTaiwan | Taiwan | 7,871,900 |
| 14 | LimaPeru | Peru | 7,737,002 |
| 15 | BogotáColombia | Colombia | 7,674,366 |
| 16 | BaghdadIraq | Iraq | 7,216,000 |
| 17 | TehranIran | Iran | 7,153,309 |
| 18 | RiyadhSaudi Arabia | Saudi Arabia | 6,924,566 |
| 19 | SingaporeSingapore | Singapore | 5,638,700 |
| 20 | BangkokThailand | Thailand | 5,104,476 |
| 21 | SantiagoChile | Chile | 4,837,295 |
| 22 | KabulAfghanistan | Afghanistan | 4,434,550 |
| 23 | NairobiKenya | Kenya | 4,397,073 |
| 24 | BamakoMali | Mali | 4,227,569 |
| 25 | Addis AbabaEthiopia | Ethiopia | 3,860,000 |
| 26 | AnkaraTurkey | Turkey | 3,517,182 |
| 27 | BerlinGermany | Germany | 3,426,354 |
| 28 | MadridSpain | Spain | 3,255,944 |
| 29 | PyongyangNorth Korea | North Korea | 3,222,000 |
| 30 | CaracasVenezuela | Venezuela | 3,000,000 |
| 31 | KyivUkraine | Ukraine | 2,952,301 |
| 32 | Buenos AiresArgentina | Argentina | 2,891,082 |
| 33 | QuitoEcuador | Ecuador | 2,781,641 |
| 34 | LuandaAngola | Angola | 2,776,168 |
| 35 | AbujaNigeria | Nigeria | 2,690,000 |
| 36 | DakarSenegal | Senegal | 2,646,503 |
| 37 | MogadishuSomalia | Somalia | 2,587,183 |
| 38 | OuagadougouBurkina Faso | Burkina Faso | 2,415,266 |
| 39 | AlgiersAlgeria | Algeria | 2,364,230 |
| 40 | BakuAzerbaijan | Azerbaijan | 2,351,300 |
| 41 | RomeItaly | Italy | 2,318,895 |
| 42 | LusakaZambia | Zambia | 2,212,301 |
| 43 | BrasíliaBrazil | Brazil | 2,207,718 |
| 44 | Santo DomingoDominican Republic | Dominican Republic | 2,201,941 |
| 45 | LoméTogo | Togo | 2,188,376 |
| 46 | HavanaCuba | Cuba | 2,163,824 |
| 47 | ParisFrance | France | 2,138,551 |
| 48 | BrazzavilleRepublic of the Congo | Republic of the Congo | 1,982,000 |
| 49 | TashkentUzbekistan | Uzbekistan | 1,978,028 |
| 50 | KhartoumSudan | Sudan | 1,974,647 |
The top 50 of 192. Facts come from Hookito’s country data, largely based on Wikidata; city populations are from GeoNames. Spotted a mistake? Write to submissions@hookito.com.