Countries with the most neighbours
Countries ranked by how many countries they share a land border with, counting borders listed as recorded in Hookito’s country data that also appear on the Eurostat GISCO world map; sea neighbours are left out.
Countries ranked by how many countries they share a land border with, counting borders listed as recorded in Hookito’s country data that also appear on the Eurostat GISCO world map; sea neighbours are left out.
| # | Country | Neighbours |
|---|---|---|
| 1 | Russia | 14 |
| 2 | People's Republic of China | 13 |
| 3 | Brazil | 9 |
| 3 | Democratic Republic of the Congo | 9 |
| 3 | Germany | 9 |
| 6 | Austria | 8 |
| 6 | France | 8 |
| 6 | Serbia | 8 |
| 6 | Tanzania | 8 |
| 10 | Algeria | 7 |
| 10 | Hungary | 7 |
| 10 | Iran | 7 |
| 10 | Mali | 7 |
| 10 | Niger | 7 |
| 10 | Poland | 7 |
| 10 | Saudi Arabia | 7 |
| 10 | Sudan | 7 |
| 10 | Turkey | 7 |
| 10 | Ukraine | 7 |
| 10 | Zambia | 7 |
| 21 | Afghanistan | 6 |
| 21 | Burkina Faso | 6 |
| 21 | Cameroon | 6 |
| 21 | Central African Republic | 6 |
| 21 | Chad | 6 |
| 21 | Ethiopia | 6 |
| 21 | Guinea | 6 |
| 21 | India | 6 |
| 21 | Iraq | 6 |
| 21 | Italy | 6 |
| 21 | Libya | 6 |
| 21 | Mozambique | 6 |
| 21 | South Africa | 6 |
| 21 | South Sudan | 6 |
| 35 | Argentina | 5 |
| 35 | Belarus | 5 |
| 35 | Bolivia | 5 |
| 35 | Bulgaria | 5 |
| 35 | Colombia | 5 |
| 35 | Croatia | 5 |
| 35 | Israel | 5 |
| 35 | Ivory Coast | 5 |
| 35 | Jordan | 5 |
| 35 | Kazakhstan | 5 |
| 35 | Kenya | 5 |
| 35 | Laos | 5 |
| 35 | Myanmar | 5 |
| 35 | Peru | 5 |
| 35 | Republic of the Congo | 5 |
| 35 | Romania | 5 |
The top 50 of 158. Facts come from Hookito’s country data, largely based on Wikidata; city populations are from GeoNames. Spotted a mistake? Write to submissions@hookito.com.